Features of LED Pendant Light IS5
Elegant, slim and minimalistic designed linear LED pendant luminaire for decorative and task lighting applications.
Choice of Cree, Osram or Lumileds leds in range of whites, tunable whites and RGB. High CRI 80~90.
Light weight aluminum body and translucent diffuser. Customizable housing color and lengths.
J-Link system control. Dimmable and full color control.
Application: Indoor use
Technical Specification
Model | IS5 | ||||
LED Type | LUMILEDS SMD 2835 | ||||
LED Quantity | 420(2700K 210pcs+5000k 210pcs) | 336(2700K 168pcs+5000k168pcs) | 252(2700K126pcs+5000k 126pcs) | 168(2700K 84pcs+5000k 84pcs) | 84(2700K42pcs+5000k 42pcs) |
Power Rating | 36W | 28.8W | 21.6W | 14.4W | 7.2W |
Luminous Flux | 3675 lm | 2940 lm | 2205 lm lm | 1470 lm | 735 lm |
Luminous Efficacy | 102 lm/W | 102 lm/W | 102 lm/W | 102 lm/W | 102 lm/W |
Input Voltage | DC24V | ||||
Operating Temperature | -10℃~40℃ | ||||
Operating Humidity | 10%~95%RH | ||||
Material(Housing) | Aluminum alloy + PMMA dull-polish cover +scalable steel wire | ||||
Cable Interconnect | Neoprence Cable≧500mm | ||||
Dimension(without mounting bracket) | φ1000*(607~1607)mm | φ800*(607~1607)mm | φ600*(607~1607)mm | φ400*(607~1607)mm | φ200*(6047~1605)mm |
Weight(含电源盒) | 4.0kg | 3.2kg | 2.4kg | 1.8kg | 1.0kg |
Colour | 2700K-5000K | ||||
Control Gear | J-Link | ||||
Ingress Protection | IP 20 | ||||
Life Span | ≧50000 hours | ||||
Application | Indoor |
Colour | Standard Specifications | ||||
5000K | 3780 lm Ra 80 | 3024 lm Ra 80 | 2268 lm Ra 80 | 1512 lm Ra 80 | 756 lm Ra 80 |
4000K | 3780 lm Ra 80 | 3024 lm Ra 80 | 2268 lm Ra 80 | 1512 lm Ra 80 | 756 lm Ra 80 |
3000K | 3570 lm Ra 90 | 2856 lm Ra 90 | 2142 lm Ra 90 | 1428 lm Ra 90 | 714 lm Ra 90 |
2700K | 3570 lm Ra 90 | 2856 lm Ra 90 | 2142 lm Ra 90 | 1428 lm Ra 90 | 714 lm Ra 90 |
2400K | ﹣ | ﹣ | ﹣ | ﹣ | ﹣ |
2200K | ﹣ | ﹣ | ﹣ | ﹣ | ﹣ |
1700K | ﹣ | ﹣ | ﹣ | ﹣ | ﹣ |
Blue | ﹣ | ﹣ | ﹣ | ﹣ | ﹣ |
Amber | ﹣ | ﹣ | ﹣ | ﹣ | ﹣ |
RGB | ﹣ | ﹣ | ﹣ | ﹣ | ﹣ |
RGB+W | ﹣ | ﹣ | ﹣ | ﹣ | ﹣ |
LED Type | LUMILEDS SMD 2835 |
Beam Angle(50%) | 210° |
Field Angle(10%) | ﹣ |
Cut-off Angle(50%) | ﹣ |
Photometry
Downloads