Features
Attractive, brightLED down lights with tunable RGB mood settings. Anti-glare deep seated light source.
Choice of Cree or Lumileds high powered LED chips in a range of whites, RGBW and tunable whites.
Powder coated precision aluminum casing for the ambient lights with fixed or spring clip mountings.
Designed with heat dissipating fins for effective and efficient heat management.
Power Input: DC24V, constant current drive for consistent color and long service life.
The indoor down lights can be controlled by several different control systems.
Technical Specification
LED Type | Lumileds Rebel + CREE SMD 3535 | Lumileds Rebel |
LED Quantity | 9(High Power LED)+9 (RGB LED) | 9 |
Power Rating | 24.2W+2.16W | 24.2W |
Luminous Flux | 1010 lm+63 lm (RGB) | 1010 lm |
Luminous Effcacy | 41 lm/W | 41 lm/W |
Contrast Level | 16bit*4 (65536*65536*65536*65536) | 16bit (65536) |
Brightness Level | 256 | |
Input Voltage | DC24V | |
Operating Temperature | -40 ℃ ~ 50 ℃ | |
Operating Humidity | 10 %~ 95 % RH | |
Material (Housing) | ABS + Precision cast aluminum structure | |
Cable Interconnect | PVC Cable ≥ 500mm | |
Dimension (without mounting bracket) | 200* 141.2 mm | |
Weight | 0.82 kg | |
Pixel Quantity | – | |
Control Gear | 0-10V / J-LINK | |
Ingress Protection | – | |
Life Span | ≥50000 hours | |
Application | Indoor |
Colour | Standard Specification | |
5000K | 1010 lm Ra 90 | 1010 lm Ra 90 |
4000K | 977 lm Ra 90 | 977 lm Ra 90 |
3000K | 901 lm Ra 90 | 901 lm Ra 90 |
2700K | 847 lm Ra 90 | 847 lm Ra 90 |
2400K | 815 lm Ra 90 | 815 lm Ra 90 |
2200K | 815 lm Ra 90 | 815 lm Ra 90 |
1700K | – | – |
Blue | – | – |
Amber | – | – |
RGB | – | – |
RGB+W | 1010 lm + 63 lm (RGB) | – |
LED Type | CREE SMD 3535 / LUMILEDS REBEL |
Beam Angle (50%) | 66 ° |
Field Angle (10%) | 100 ° |
Cut-off Angle (50%) | – |
Photometry
Downloads