Features
High power and bright LED linear lights for wall washing, wall grazing and accent lighting.
Cree or Lumileds LED luminaires in whites, monochrome, and RGB. Choice of beam angles.
Outdoor recessed lights with 46 degree cut-off angle for a pleasing anti-glare lighting effect.
Brightness level of 256. Contrast level of 65536.
DC24V input. DMX and constant current drive for consistent color and long service life.
Corrosion-resistant extruded aluminum and nylon or aluminum face plate. Weather-sealed with IP66.
Available with fixed and adjustable tilt mounting brackets. Customizable case color and lengths.
Technical Specification
LED Type | CREE XP-E2/LUMILEDS REBEL | |||
LED Quantity | 24(1W 350mA) | 18(1W 350mA) | 12(1W 350mA) | 6(1W 350mA) |
Power Rating | 28.8W | 21.6W | 14.4W | 7.2W |
Luminous Flux | 2544 lm | 1908 lm | 1272 lm | 636 lm |
Luminous Efficacy | 88 lm/W | 88 lm/W | 88 lm/W | 88 lm/W |
Contrast Level | 10 bits*3(1024*1024*1024) | |||
Brightness Level | 256 | |||
Input Voltage | DC24V | |||
Operating Temperature | -40℃~50℃ | |||
Operating Humidity | 10%~95%RH | |||
Material(Housing) | Powder coated extruded aluminum, deep seated anti-glare cover plate | |||
Cable Interconnect | Signal Cable: PVC cable with waterproof connectors≥500mm, Power cable: Neoprene≥500mm | |||
Dimension(without mounting bracket) | 1000*35*36mm | 751*35*36mm | 502*35*36mm | 253*35*36mm |
Weight | 1.5kg | 1.13kg | 0.75kg | 0.38kg |
Pixel Quantity | 1 | |||
Control Gear | DMX | |||
Ingress Protection | IP 66 | |||
Life Span | ≧50000 hours | |||
Application | Outdoor | |||
Optional Accessories |
Colour | Standard Specifications | |||
5000K | 2544 lm Ra 80 |
1908 lm Ra 80 |
1272 lm Ra 80 |
636 lm Ra 80 |
4000K | 2472 lm Ra 80 |
1854 lm Ra 80 |
1236 lm Ra 80 |
618 lm Ra 80 |
3000K | 2280 lm Ra 80 |
1710 lm Ra 80 |
1140 lm Ra 80 |
570 lm Ra 80 |
2700K | 2040 lm Ra 80 |
1530 lm Ra 80 |
1020 lm Ra 80 |
510 lm Ra 80 |
2400K | ﹣ | ﹣ | ﹣ | ﹣ |
2200K | ﹣ | ﹣ | ﹣ | ﹣ |
1700K | 1920 lm ﹣ |
1440 lm ﹣ |
780 lm ﹣ |
480 lm ﹣ |
Blue | 792 lm |
594 lm |
396 lm |
198 lm |
Amber | 1368 lm |
1026 lm |
684 lm |
342 lm |
RGB | 1520lm |
1140 lm |
760 lm |
380 lm |
RGB+W | ﹣ | ﹣ | ﹣ | ﹣ |
LED Type | Beam Angle | |||
CREE XP﹣E2 | 9°/ 15°/ 23°/30°/ 15°*38°/ 12°*30° | |||
LUMILEDS REBEL | 9°/ 17°/23°/33°/12°*31°/ 9°*37° | |||
CREE XML﹣L(4 in1) | ﹣ |
Photometry
Downloads