Features
High power LED linear lights for outdoor wall grazing, floodlighting, and wall washing buildings, bridges, and monuments. Beam projection distance is greater than 10 meters.
16 bits contrast depths and 256 brightness levels with dynamic current regulation for consistent and smooth color changes.
Cree or Lumileds LEDs in whites, monochrome and RGB. Choice of beam angles.
Rugged and efficient thermally designed aluminum housing for stable operation and long service life.
Seamless line of light with no dark spaces at the joints when the linear lights are connected in cascade.
Easy installation with adjustable mounting brackets and waterproof quick-click connectors.
36V DC input. DMX with automatic addressing function.
Protective vent and weather-sealed for IP66.
Technical Specification
LED Type | CREE XP-E2/LUMILEDS REBEL | |||
LED Quantity | 36(1W 350mA)(Circular lens) | 18(1W 350mA)(Circular lens) | 24(1W 350mA)(Square lens) | 12(1W 350mA)(Square lens) |
Power Rating | 43.2W | 21.6W | 28.8W | 14.4W |
Luminous Flux | 3816 lm | 1908 lm | 2544 lm | 1272 lm |
Luminous Efficacy | 88 lm/W | 82 lm/W | 88 lm/W | 88 lm/W |
Contrast Level | 10 bits*3(1024*1024*1024) | |||
Brightness Level | 256 | |||
Input Voltage | DC24V | |||
Operating Temperature | -40℃~50℃ | |||
Operating Humidity | 10%~95%RH | |||
Material(Housing) | Powder coated die cast aluminum +Clear tempered glass diffuser | |||
Cable Interconnect | Signal Cable: PVC cable with waterproof connectors≥500mm, Power cable: Neoprene≥500mm | |||
Dimension(without mounting bracket) | 1000*46*53mm | 505*46*53mm | 100*46*53mm | 500*46*53mm |
Weight | 2.3kg | 1.2kg | 2.3kg | 1.2kg |
Pixel Quantity | 1 | |||
Control Gear | DMX | |||
Ingress Protection | IP 66 | |||
Life Span | ≧50000 hours | |||
Application | Outdoor | |||
Optional Accessories |
Colour | Standard Specifications | |||
5000K | 3816 lm Ra 80 |
1908 lm Ra 80 |
2544 lm Ra 80 |
1272 lm Ra 80 |
4000K | 3708 lm Ra 80 |
1854 lm Ra 80 |
2472 lm Ra 80 |
1236 lm Ra 80 |
3000K | 3420 lm Ra 80 |
1710 lm Ra 80 |
2280lm Ra 80 |
1140 lm Ra 80 |
2700K | 3060 lm Ra 80 |
1530 lm Ra 80 |
2040 lm Ra 80 |
1020 lm Ra 80 |
2400K | ﹣ | ﹣ | ﹣ | ﹣ |
2200K | ﹣ | ﹣ | ﹣ | ﹣ |
1700K | 2880 lm ﹣ |
1440 lm ﹣ |
1920lm ﹣ |
960 lm ﹣ |
Blue | 1188 lm |
594 lm |
792 lm |
396 lm |
Amber | 2052 lm |
1026 lm |
1368 lm |
684lm |
RGB | 2280lm |
1140 lm |
1520 lm |
760 lm |
RGB+W | ﹣ | ﹣ | ﹣ | ﹣ |
LED Type | Beam Angle | |||
CREE XP﹣E2 | 9°/ 15°/ 23°/30°/ 15°*38°/ 12°*30° | 7°*70° | ||
LUMILEDS REBEL | 9°/ 17°/23°/33°/12°*31°/ 9°*37° | ﹣ | ||
CREE XML﹣L(4 in1) | ﹣ | ﹣ |
Photometry
Downloads