Features
CV9
Slim and bright LED linear light for building facades, bridges and indoor and outdoor accent lighting.
Good color stability.
Uniform light and aesthetically-pleasing design integrates the exterior linear light into architectural features even when turned off.
Seamless lines of light formed through cascading several linear fixtures together.
Corrosion-resistant anodized aluminum profile with clear or frosted UV-resistant PMMA diffuser.
Casement-mount for recess and in-ground installation [hardened glass option].
Available in range of whites, monochrome and RGB.
DMX control with auto-addressing feature.
Weather sealed and ingress protection at IP65.
Technical Specification
Model | CV9 | CV 9C | ||||
LED Type | CREE / OSRAM / LUMILEDS SMD | |||||
LED Quantity | 48 | 24 | 12 | 48 | 24 | 12 |
Power Rating | 11.52W | 5.76W | 2.88w | 11.52W | 5.76W | 2.88w |
Luminous Flux | 864 lm | 432 lm | 216 lm | 864 lm | 432 lm | 216 lm |
Luminous Efficacy | 75 lm/W | 75 lm/W | 75 lm/W | 75 lm/W | 75 lm/W | 75 lm/W |
Contrast Level | 16 bits*3 | |||||
Brightness Level | 256 | |||||
Viewing Angle | ≥120 ° | ≥90 ° | ||||
Input Voltage | DC 24V | |||||
Operating Temperature | -40 ℃ ~ 50 ℃ | |||||
Operating Humidity | 10% ~ 95% RH | |||||
Material (Housing) | High strength anodizesd aluminum body + clear or frosted BWF diffuser | |||||
Cable Interconnect | Signal Cable: PVC with waterproof connector, length: 500mm ; Power Cable: PVC, length: 500mm | |||||
Dimension | 1000*48* 50 mm | 500*48* 50 mm | 252*48* 50 mm | 1000*40* 58.6 mm | 500*40* 58.6 mm | 252*40* 58.6 mm |
Weight (* Integrated PSU) | 1.3kg | 0.65kg | 0.33kg | 1.81kg | 0.9kg | 0.46kg |
Pixel Quantity | 16 | 8 | 4 | 16 | 8 | 4 |
Control Gear | DMX | |||||
Ingress Protection | IP 65 | |||||
Life Span | ≥50000 hours | |||||
Application | Outdoor | |||||
Optional Accessories |
Colour | Standard Specification | ||
5000K | 864 lm Ra 80 | 432 lm Ra 80 | 216 lm Ra 80 |
4000K | 864 lm Ra 80 | 432 lm Ra 80 | 216 lm Ra 80 |
3000K | 864 lm Ra 80 | 432 lm Ra 80 | 216 lm Ra 80 |
2700K | 864 lm Ra 80 | 432 lm Ra 80 | 216 lm Ra 80 |
2400K | 624 lm Ra 80 | 312 lm Ra 80 | 156 lm Ra 80 |
2200K | 624 lm Ra 80 | 312 lm Ra 80 | 156 lm Ra 80 |
1700K | - | - | - |
Blue | 216 lm | 108 lm | 54 lm |
Amber | 432 lm | 216 lm | 108 lm |
RGB | 336 lm | 168 lm | 84 lm |
RGBW | - | - | - |
Photometry
Downloads