Features:
Attractive, large circular high brightness in-ground LED luminaire for architectural and landscape lighting applications
Cree or Lumileds high power LED in a range of whites and mono colors, as well as various beam angles.
Brightness level of 256 and 10 bits contrast control.
Rust and corrosion resistant stainless steel bezel and clear hardened glass diffuser.
DC24V or constant current 350mA input for control options.
Two-part fixture construction for efficient site preparation, installation and maintenance.
Protection class IP67.
LED Type | CREE / OSRAM / LUMILEDS SMD | |
LED Quantity | 60 | 30 |
Power Rating | 14.4W | 7.2 W |
Luminous Flux | 1080 lm | 540 lm |
Luminous Efficacy | 75 lm/W | 75 lm/W |
Contrast Level | 16 bit*3 (65536*65536*65536) | |
Brightness Level | 256 | |
Input Voltage | DC24V | |
Operating Temperature | -40℃~50℃ | |
Operating Humidity | 10%~95%RH | |
Material (Housing) | Powder coated die cast aluminum with clear tempered glass diffuser on steel frame | |
Cable Interconnect | Signal cable: cable with waterproof connector≥500mm;Power cable : Neoprene cable≥500mm | |
Dimension(without mounting bracket) | 1000*30*68mm | 510*30*68mm |
Weight | 2.7kg | 1.5kg |
Pixel Quantity | 1 | |
Control Gear | DMX | |
Ingress Protection | IP67 | |
Load Bearing | ≤500kg | |
Life Span | ≥50000 hours | |
Application | Outdoor |
Color | Standard Specification | |
5000K | 1080 lmRa 80 | 540 lmRa 80 |
4000K | 1080 lmRa 80 | 540 lmRa 80 |
3000K | 1080 lmRa 80 | 540 lmRa 80 |
2700K | 1080 lmRa 80 | 540 lmRa 80 |
2400K | 780 lmRa 80 | 390 lmRa 80 |
2200K | 780 lmRa 80 | 390 lmRa 80 |
1700K | _ | _ |
Blue | 270 lm | 135 lm |
Amber | 540 lm | 270 lm |
RGB | 420 lm | 210 lm |
RGB+W | _ | _ |
Downloads