Features of the AP10A LED Flood Light
Medium-sized high power outdoor floodlights for architectural and landscape lighting.
Cree or Lumileds LEDs. Available in a range of color temperatures, colors (blue, amber, RGB, RGB+W) and beam angles.
Recessed lights mask any glare or harsh lights and project a pleasant, soft lighting effect.
Brightness level of 256 and contrast levels up to 3 x 655536.
Powder coated die-cast aluminum with efficient heat dissipation fins and clear-tempered glass diffuser or anti-glare face mask.
Easy installation with adjustable tilt and rotatable mounting base. The AP10A LED flood light and AP10B floodlight are both rated IP66.
DMX control with auto-addressing function.
Available in DC 24V/DC 36V/ AC110~220V input.
Technical Specification
Model | AP10A | AP10B | |||
LED Type | CREE XP-E2/LUMILEDS REBEL | CREE XM-L(4 IN 1) | |||
LED Quantity | 36(1W /3W) | 18(1W /3W) | 36(1W /9R9G9B9W) | 12(3W) | 7(5W) |
Power Rating | 43.2W/86.4W | 21.6W/43.2W | 86.4W | 28.8W | 35W |
Luminous Flux | 3816 lm/6696 lm | 1908 lm/3348lm | 4104 lm | 2232 lm | 1736 lm |
Luminous Efficacy | 88 lm/W/78 lm/W | 88 lm/W/78 lm/W | 48 lm/W | 78 lm/W | 50 lm/W |
Contrast Level | 16 bits*3 | 16 bits*4 | 16 bits*3 | 16 bits*4 | |
Brightness Level | 256 | ||||
Input Voltage | DC 24V/DC 36V(Extemal Power Driver)/AC110v~220V(Integrated Power Driver) | ||||
Operating Temperature | -40℃~50℃ | ||||
Operating Humidity | 10%~95%RH | ||||
Material(Housing) | Powder coated die cast aluminum ( High precision die cast body ) + Clear tempered glass diffuser | ||||
Cable Interconnect | Signal Cable: PVC cable with waterproof connectors≥500mm, Power cable: Neoprene≥500mm | ||||
Dimension(without mounting bracket) | 215*215*212 mm | 215*215*175 mm | |||
Weight | 9.33kg | 6.3kg | |||
Pixel Quantity | 1 | 2 | 1 | 2 | |
Control Gear | DMX | ||||
Ingress Protection | IP 66 | ||||
Life Span | ≧50000 hours | ||||
Application | Outdoor | ||||
Optional Accessories |
Colour | Standard Specifications | ||||
5000K | 3816 lm Ra 80/6696 lm Ra 80 | 1908 lm Ra 80/3348 lm Ra 80 | ﹣ | 2232 lm Ra 80 | ﹣ |
4000K | 3708 lm Ra 80/6480 lm Ra 80 | 1854 lm Ra 80/3240lm Ra 80 | ﹣ | 2160 lm Ra 80 | ﹣ |
3000K | 3420 lm Ra 80/5976 lm Ra 80 | 1710 lm Ra 80/2988 lm Ra 80 | ﹣ | 1992 lm Ra 80 | ﹣ |
2700K | 3060 lm Ra 80/5616 lm Ra 80 | 1530 lm Ra 80/2808 lm Ra 80 | ﹣ | 1872 lm Ra 80 | ﹣ |
2400K | ﹣ | ﹣ | ﹣ | ﹣ | ﹣ |
2200K | ﹣ | ﹣ | ﹣ | ﹣ | ﹣ |
1700K | 2880 lm /5400 lm | 1440 lm /2700 lm | ﹣ | 1800 lm | ﹣ |
Blue | 1188 lm/1800 lm | 594 lm /900 lm | ﹣ | 600 lm | ﹣ |
Amber | 2052 lm/2880 lm | 1026 lm /1440 lm | ﹣ | 960 lm | ﹣ |
RGB | 2280lm /3240 lm | 1140 lm/1620 lm | ﹣ | 1080 lm | ﹣ |
RGB+W | ﹣ | ﹣ | 2430 lm + 1674 lm | ﹣ | 1736 lm |
LED Type | Beam Angle(degree) | ||||
CREE XP﹣E2 | 9°/15°/23°30°/15°*38°/12°*30° | 3°/5° | ﹣ | ||
LUMILEDS REBEL | 9°/17°/23°/33°/12°*31°/9°*37° | ﹣ | ﹣ | ||
CREE XML﹣L(4 IN 1) | ﹣ | ﹣ | 10°/15°/20°/25°/30°/60°/10°*40°/10°*70° |
Photometry
Downloads